D
|
High - Gain DC Differential Unit D |
||||
| Bandwidth | Deflection Factor Range | |||
| DC - 0,3 MHz | 1 mV/cm | |||
| DC - 0,4 MHz | 2 mV/cm | |||
| DC - 0,45 MHz | 5 mV/cm | |||
| DC - 0,85 MHz | 10 mV/cm | |||
| DC - 1,3 MHz | 20 mV/cm | |||
| DC - 2 MHz | 50 mV/cm | |||
|
CMRR |
10.000 : 1 |
|||
| Deflection Factor Range | 1 mV/cm - 50 V/cm in 6 1-2-5 steps and 4 calibrated decade ranges | calibrated | ||
| 2,5 mV - 125 V/cm | uncalibrated | |||
| Accuracy | ± 3 % | |||
| Operating Modes | A, A - B, - B either AC or DC coupled | |||
| AC - DC Switch | With AC coupling the low frequency - 3 dB point is 2 Hz | |||
| Input RC | 1 MOhm, 47 pF | |||
| weight | 4½ lbs. ( 2 kg ) | |||
| introduced | 1959 | |||
| price 1959 | $ 155,-- | |||
|
|
![]() |
![]()
© 2010 These pages are
designed and done by Robert Speckmaier ![]()