Tektronix 310A
| vertical response | 0 - 4 MHz | |
| sensitivity | 0,1 - 50 V/Div in 9 calibrated steps | |
| accuracy | 3% | |
| input impedance | 1 MOhm, 40 pF | |
| vertical response | 2 Hz - 3,5 MHz from 0,01 - 0,05 V/Div | |
| risetime | 0,09 µS | |
| sweep range | 0,5 µS - 0,2 S/Div | |
| accuracy | 3% | |
| magnifier | x5 | |
| calibrator | 0,05 - 100 V | |
| accuracy | 3% | |
| power consumption | 175 W | |
| dimensions | 10 x 6¾ x 17" | |
| weight | 23½ pounds ( ca. 10,6 kg ) | |
| introduced | ca. 1959 |
|
|
![]() |
![]()
© 2008 These pages are designed and done by Helo GmbH & Co. KG